Liberty Tourism & Convention Commission meets on the 1st Thursday of each month at 5:00 PM at City Hall.
Other Information:
Liberty Tourism & Convention Commission By-Laws
| Month | 2025 Meeting Minutes |
| January | 1.9.25 Special Called |
| February | 2.6.25 |
| March | 3.7.25 |
| April | 4.17.25 Special Called |
| May | No Meeting Held |
| June | 6.5.25 |
| July | No Meeting Held |
| August | 8.7.25 |
| September | |
| October | No Meeting Held |
| November | No Meeting Held |
| December | 12.9.25 Special Called |
| Month | 2024 Meeting Minutes |
| January | 1.4.24 and Special Called 1.23.24 |
| February | 2.1.24 |
| March | 3.7.24 |
| April | 4.17.24 |
| May | No Meeting Held |
| June | Special Called 6.24.24 |
| July | Special Called 7.1.24 |
| August | 8.1.24 and |
| September | 9.5.24 |
| October | No Meeting Held |
| November | 11.7.24 |
| December | No Meeting Held |
| Month | 2023 Meeting Minutes |
| January | 1.12.23 |
| February | 2.2.23 |
| March | 3.2.23 , 3.14.23 |
| April | 4.6.23 |
| May | |
| June | |
| July | NO MEETING WAS HELD |
| August | |
| September | |
| October | |
| November | NO MEETING WAS HELD |
| December | 12.7.23 |
| Month | 2022 Meeting Minutes |
| January | 1.13.22 |
| February | 2.10.22 |
| March | 3.3.22 |
| April | 4.14.22 |
| May | 5.12.22 & 5.27.22 |
| June | 6.2.22 & 6.27.22 |
| July | 7.13.22 |
| August | 8.4.22 |
| September | 9.1.22 |
| October | 10.6.22 |
| November | |
| December |
| Month | 2021 Meeting Minutes |
| January | 1.14.21 |
| February | 2.11.21 |
| March | 3.11.21 |
| April | 4.15.21 Special Called/Rescheduled |
| May | 5.13.21 Special Called/Rescheduled |
| May | 5. 27.21 Special Called 4th of July Event Approval |
| June | 6.24.21 |
| July | 7.8.21 |
| August | 8.12.21 |
| September | |
| October | 10.13.21 |
| November | 11.11.21 |
| December | 12.7.21 |
| Month | 2020 Meeting Minutes |
| January | 1.9.20 |
| February | 2.27.20 Special Called/Rescheduled |
| March | 3.17.20 Special Called/Rescheduled |
| April | 4.9.20 |
| May | 5.14.20 |
| May | 5.27.20 |
| June | 6.11.20 |
| July | 7.9.20 |
| August | 8.13.20 |
| September | 9.10.20 |
| October | 10.8.20 |
| November | 11.5.20 Special Called |
| November | 11.12.20 |
| December |
| Month | 2019 Meeting Minutes |
| January | 1.10.19 |
| February | 2.14.19 |
| March | 3.14.19 |
| April | 4.11.19 |
| May | 5.9.19 |
| June | 6.6.19 Special Called |
| June | 6.13.19 |
| July | 7.18.19 |
| July | 7/22/19 Special Called |
| August | 8.8.19 |
| September | 9.12.19 |
| October | 10.14.19 |
| October | 10.31.19 Special Called |
| November | 11.21.19 |
| December | 12.12.19 |